| Tadworth Ten 2002 |
| Sunday 6 January 2002. 10:30 am |
| Results for All Competitors in finish order. | Age | Race |
Race |
| Place | Time | Name | Team | Age Category | Grading | No. |
Pos. |
| 1 | 0:57:20 | GARNER, Vincent | Aldershot Farnham & District | M35 | 77.91% | 36 | 1 |
| 2 | 1:01:11 | REEDER, Roy | Stragglers | M36 | 73.03% | 2 | 2 |
| 3 | 1:01:43 | KITCHING, Ian | M50 | 80.23% | 387 | 3 |
| 4 | 1:01:52 | MULVANY, Bernie | M43 | 75.89% | 276 | 4 |
| 5 | 1:02:28 | HILL, Walter | Crawley | M48 | 78.04% | 236 | 5 |
| 6 | 1:02:38 | OAKLEY, Judy | City of Portsmouth | F36 | 79.32% | 137 | 6 |
| 7 | 1:02:44 | HERBERT, Neil | Epsom Oddballs | M46 | 76.51% | 231 | 7 |
| 8 | 1:03:37 | GARNER, Jeremy | Lingfield Running Club | M28 | 70.21% | 51 | 8 |
| 9 | 1:03:39 | GOULD, Martin | Blackwater Valley Runners | M30 | 70.18% | 23 | 9 |
| 10 | 1:04:01 | HALL, Nick | M45 | 74.43% | 238 | 10 |
| 11 | 1:04:16 | HINGSTON, Robert | Epsom & Ewell | M35 | 69.50% | 32 | 11 |
| 12 | 1:05:28 | O'CONNOR, Gill | South London Harriers | F40 | 78.34% | 319 | 12 |
| 13 | 1:05:33 | CHANDLER, Jim | Vets AC | M52 | 76.79% | 380 | 13 |
| 14 | 1:05:42 | ADAMS, Richard | Lingfield Running Club | M22 | 67.99% | 18 | 14 |
| 15 | 1:05:46 | CHAFFE, Richard | M47 | 73.57% | 200 | 15 |
| 16 | 1:05:53 | NELSON, Emily | Epsom & Ewell | F21 | 74.96% | 139 | 16 |
| 17 | 1:06:38 | PARSONS, Graham | 26.2 Road Runners Club | M32 | 67.03% | 48 | 17 |
| 18 | 1:07:19 | HALLSON, David | Road Runners Club | M48 | 72.42% | 213 | 18 |
| 19 | 1:07:33 | BATEMAN, Jonathan | Road Runners Club | M53 | 75.13% | 381 | 19 |
| 20 | 1:07:34 | TUCKER, Graham | Redhill & Surrey Beagles | M50 | 73.29% | 365 | 20 |
| 21 | 1:07:58 | ROIZ-DE-SA, Daniel | Z Triathletes | M30 | 65.72% | 58 | 21 |
| 22 | 1:08:03 | PEMBERTON, Gareth | Epsom Oddballs | M46 | 70.54% | 253 | 22 |
| 23 | 1:08:33 | JAMES, Hugh | Haywards Heath Harriers | M41 | 67.49% | 218 | 23 |
| 24 | 1:08:37 | WARD, Peter | M42 | 67.94% | 241 | 24 |
| 25 | 1:08:46 | MERRITT, Colin | M36 | 64.98% | 42 | 25 |
| 26 | 1:08:54 | FANCETT, Ken | M52 | 73.05% | 399 | 26 |
| 27 | 1:08:59 | STOCK, Keith | M41 | 67.07% | 214 | 27 |
| 28 | 1:09:30 | FREEMAN, David | M35 | 64.27% | 68 | 28 |
| 29 | 1:09:35 | PRINCE, Kelvin | M25 | 64.19% | 20 | 29 |
| 30 | 1:09:45 | HILEY, Keith | M50 | 70.99% | 383 | 30 |
| 31 | 1:10:00 | MILLER, David | Stragglers | M43 | 67.07% | 283 | 31 |
| 32 | 1:10:34 | HUMPHREY, Keith | Road Runners Club | M46 | 68.02% | 206 | 32 |
| 33 | 1:10:47 | MUSTAFA, Denis | M35 | 63.10% | 4 | 33 |
| 34 | 1:10:55 | STRONG, Ian | Collingwood | M40 | 64.79% | 272 | 34 |
| 35 | 1:11:09 | TAYLOR, Andrew | Road Runners Club | M37 | 63.22% | 21 | 35 |
| 36 | 1:11:16 | THURLOW, Dean | Crystal Palace Triathletes | M45 | 66.86% | 260 | 36 |
| 37 | 1:11:24 | PEARSON, Phil | M53 | 71.08% | 376 | 37 |
| 38 | 1:11:31 | DAVIES, Jane | Epsom & Ewell | F53 | 80.38% | 439 | 38 |
| 39 | 1:11:35 | BILHAM, Warwick | South London Harriers | M49 | 68.64% | 246 | 39 |
| 40 | 1:11:41 | STANNARD, Troy | M33 | 62.31% | 24 | 40 |
| 41 | 1:11:47 | COXHEAD, Mark | Chris Lane Cruisers | M43 | 65.41% | 202 | 41 |
| 42 | 1:11:51 | BIRRELL, Stuart | Heston Steamers | M41 | 64.39% | 279 | 42 |
| 43 | 1:11:54 | WALTERS, Paul | Reigate Priory | M37 | 62.56% | 16 | 43 |
| 44 | 1:11:58 | BROWN, Graeme | Epsom Oddballs | M48 | 67.74% | 234 | 44 |
| 45 | 1:12:04 | ROBINSON, Steve | M44 | 65.63% | 265 | 45 |
| 46 | 1:12:05 | MCSKIMMING, John | Horsham Joggers | M44 | 65.62% | 207 | 46 |
| 47 | 1:12:16 | BARBER, Nick | Blackheath Harriers | M40 | 63.58% | 271 | 47 |
| 48 | 1:12:22 | SLAIDING, Ian | M43 | 64.88% | 232 | 48 |
| 49 | 1:12:25 | SABHARWAL, Laura | Thames Valley Harriers | F28 | 68.19% | 154 | 49 |
| 50 | 1:12:36 | MAWSON, Jonathan | Jersey Spartan AC | M53 | 69.90% | 384 | 50 |
| 51 | 1:12:50 | TAYLOR, Philip | Blackheath Harriers | M39 | 62.63% | 45 | 51 |
| 52 | 1:12:59 | THOMAS, Aubrey | M44 | 64.81% | 217 | 52 |
| 53 | 1:13:05 | SMITH, Stephen | M42 | 63.79% | 275 | 53 |
| 54 | 1:13:20 | BEATTIE, David | Crawley | M54 | 69.77% | 396 | 54 |
| 55 | 1:13:40 | CRITOPH, Neville | M47 | 65.68% | 247 | 55 |
| 56 | 1:13:50 | BODDY, Clifford | Elmbridge | M53 | 68.74% | 385 | 56 |
| 57 | 1:14:00 | GIBBONS, Peter | Dulwich Runners | M47 | 65.38% | 235 | 57 |
| 58 | 1:14:22 | POULTER, Jenny | F45 | 71.90% | 312 | 58 |
| 59 | 1:14:54 | SCOTT, David | Crawley | M42 | 62.24% | 237 | 59 |
| 60 | 1:15:17 | COYLE, Alasdair | Eastleigh Running Club | M39 | 60.59% | 1 | 60 |
| 61 | 1:15:19 | GREEN, Patrick | M28 | 59.31% | 49 | 61 |
| 62 | 1:15:30 | DRY, Peter | Epsom Oddballs | M47 | 64.08% | 243 | 62 |
| 63 | 1:15:43 | FORD, Chris | Road Runners Club | M60 | 71.30% | 341 | 63 |
| 64 | 1:15:45 | EDMONDS, Ian | Reigate Priory | M49 | 64.86% | 226 | 64 |
| 65 | 1:15:48 | BALLAM, Paul | M34 | 58.93% | 43 | 65 |
| 66 | 1:15:49 | MALIN, Bill | Stragglers | M40 | 60.61% | 266 | 66 |
| 67 | 1:15:50 | FENTON, Heather | Epsom Allsorts | F45 | 70.51% | 301 | 67 |
| 68 | 1:15:54 | SMITH, Trevor | Stragglers | M54 | 67.41% | 407 | 68 |
| 69 | 1:16:17 | FEAKINS, Nick | Reigate Priory | M46 | 62.92% | 227 | 69 |
| 70 | 1:16:45 | BRAKE, Mike | Epsom Oddballs | M64 | 73.18% | 349 | 70 |
| 71 | 1:16:55 | EVELEIGH, Ray | Sutton Runners | M48 | 63.38% | 223 | 71 |
| 72 | 1:16:59 | HOWARD, David | Sutton Runners | M41 | 60.10% | 255 | 72 |
| 73 | 1:17:01 | NEVILLE, Liz | Epsom Allsorts | F50 | 72.56% | 431 | 73 |
| 74 | 1:17:10 | MASLINSKI, Julian | M53 | 65.77% | 409 | 74 |
| 75 | 1:17:21 | PULLEN, Graham | Holland Sports AC | M53 | 65.61% | 361 | 75 |
| 76 | 1:17:23 | FORDER, Kevin | Dorking & Mole Valley | M46 | 62.03% | 219 | 76 |
| 77 | 1:17:34 | DAVIS, Mark | M38 | 58.40% | 57 | 77 |
| 78 | 1:17:35 | BOOKER, John | Horsham Joggers | M48 | 62.84% | 257 | 78 |
| 79 | 1:17:39 | GREENSLADE, Terence | M43 | 60.46% | 269 | 79 |
| 80 | 1:17:45 | SMITH, Ken | East Grinstead Triathletes | M51 | 64.20% | 402 | 80 |
| 81 | 1:18:02 | SHAW, John | M53 | 65.04% | 394 | 81 |
| 82 | 1:18:03 | LISTER, Ewart | Horsham Joggers | M32 | 57.23% | 65 | 82 |
| 83 | 1:18:07 | JOYCE, Ceara | LDWA | F33 | 63.22% | 120 | 83 |
| 84 | 1:18:09 | DONKIN, Robert | Epsom Oddballs | M56 | 66.62% | 410 | 84 |
| 85 | 1:18:13 | SMITH, Alan | Horsham Joggers | M58 | 67.76% | 378 | 85 |
| 86 | 1:18:16 | JACKSON, Hayley | Horsham Joggers | F32 | 63.10% | 125 | 86 |
| 87 | 1:18:19 | TULLY, Glyn | Crystal Palace Triathletes | M39 | 58.25% | 29 | 87 |
| 88 | 1:18:21 | BOWKER, Peter | Reigate Priory | M60 | 68.90% | 340 | 88 |
| 89 | 1:18:23 | WILLIAMSON, David | M34 | 56.98% | 60 | 89 |
| 90 | 1:18:28 | MORRISON, Ian | Metropolitan Police | M46 | 61.17% | 284 | 90 |
| 91 | 1:18:34 | CRONK, Stephen | Z Triathletes | M32 | 56.85% | 59 | 91 |
| 92 | 1:18:41 | SMITH, Martin | M36 | 56.79% | 9 | 92 |
| 93 | 1:18:48 | PEARSON, John | Oxted Runners | M33 | 56.68% | 44 | 93 |
| 94 | 1:18:49 | GEEAR, Derek | Vegetarian Cycling & A.C. | M59 | 67.86% | 364 | 94 |
| 95 | 1:18:50 | WALKER, Dale | British Aerospace | M25 | 56.66% | 61 | 95 |
| 96 | 1:18:58 | MOHAMMED, Ramzan | Crawley | M25 | 56.56% | 30 | 96 |
| 97 | 1:19:00 | GREAVES, Martyn | Horsham Joggers | M45 | 60.32% | 221 | 97 |
| 98 | 1:19:02 | QUANTRILL, Joanna | South London Harriers | F46 | 68.24% | 303 | 98 |
| 99 | 1:19:29 | ADAMS, Graham | M49 | 61.82% | 267 | 99 |
| 100 | 1:19:33 | GARRARD, Phil | Epsom Oddballs | M50 | 62.25% | 405 | 100 |
| 101 | 1:19:37 | WEDDERBURN, Peter | Stragglers | M50 | 62.19% | 389 | 101 |
| 102 | 1:19:38 | KINSELLA, Michael | M31 | 56.09% | 63 | 102 |
| 103 | 1:19:41 | SIM, Derek | M24 | 56.06% | 50 | 103 |
| 104 | 1:19:45 | REID, Graham | M33 | 56.01% | 25 | 104 |
| 105 | 1:19:58 | KNIGHT, Bruce | M44 | 59.15% | 250 | 105 |
| 106 | 1:19:58 | WRIGHT, Hugh | M44 | 59.15% | 280 | 106 |
| 107 | 1:20:03 | HALL, Ian | Serpentine Running Club | M49 | 61.38% | 268 | 107 |
| 108 | 1:20:13 | VAUGHAN, David | Road Runners Club | M54 | 63.79% | 403 | 108 |
| 109 | 1:20:22 | TOWERS, Keith | Oxted Runners | M50 | 61.61% | 401 | 109 |
| 110 | 1:20:23 | BARKER, Jackie | Lingfield Running Club | F43 | 65.39% | 323 | 110 |
| 111 | 1:20:26 | HOARAN, Lisa | F44 | 65.91% | 322 | 111 |
| 112 | 1:20:26 | POULTER, Nigel | M48 | 60.61% | 230 | 112 |
| 113 | 1:20:29 | CLARKE, Steven | Epsom & Ewell | M26 | 55.50% | 22 | 113 |
| 114 | 1:20:36 | EDMONDS, Neil | M35 | 55.42% | 7 | 114 |
| 115 | 1:20:44 | STARK, Kevin | M49 | 60.86% | 239 | 115 |
| 116 | 1:20:58 | RICHARDS, Paul | M36 | 55.19% | 70 | 116 |
| 117 | 1:21:11 | DIEBEL, Michael | Lingfield Running Club | M55 | 63.56% | 368 | 117 |
| 118 | 1:21:14 | MAWSON, Susan | Jersey Spartan AC | F43 | 64.71% | 315 | 118 |
| 119 | 1:21:22 | DAVIS, Cathy | Stragglers | F37 | 61.53% | 156 | 119 |
| 120 | 1:21:38 | MULLINER, John | M48 | 59.72% | 273 | 120 |
| 121 | 1:21:42 | READ, Anthony | Reigate Priory | M44 | 57.89% | 228 | 121 |
| 122 | 1:21:52 | ROSS, Latifah | Reigate Priory | F42 | 63.68% | 309 | 122 |
| 123 | 1:21:54 | CROWE, Suzy | Horsham Joggers | F27 | 60.30% | 153 | 123 |
| 124 | 1:22:03 | TAYLOR, Matt | M30 | 54.44% | 5 | 124 |
| 125 | 1:22:09 | MCCULLOCK, Peter | Wimbledon Windmilers | M44 | 57.58% | 204 | 125 |
| 126 | 1:22:09 | BADCOCK, Stuart | M30 | 54.37% | 69 | 126 |
| 127 | 1:22:11 | ROSSER, Simon | M31 | 54.35% | 31 | 127 |
| 128 | 1:22:12 | RAINES, Helen | Haslemere Border | F28 | 60.08% | 126 | 128 |
| 129 | 1:22:13 | DADLANI, Emma | Stragglers | F38 | 61.38% | 146 | 129 |
| 130 | 1:22:27 | ROSEVEAR, Andrew | M34 | 54.17% | 34 | 130 |
| 131 | 1:22:31 | FENTON, Phil | Epsom Oddballs | M59 | 64.82% | 360 | 131 |
| 132 | 1:22:34 | MILLS, Mike | M36 | 54.12% | 46 | 132 |
| 133 | 1:22:36 | WILLIAMS, David | M57 | 63.58% | 400 | 133 |
| 134 | 1:22:37 | BALDWIN, Robert | Crawley | M45 | 57.68% | 242 | 134 |
| 135 | 1:22:40 | BRIGHETTI, Claudio | M46 | 58.06% | 209 | 135 |
| 136 | 1:22:44 | KELTING, John | M40 | 55.54% | 281 | 136 |
| 137 | 1:22:45 | BOORER, Bryan | Larkfield AC | M57 | 63.46% | 386 | 137 |
| 138 | 1:22:46 | TRIGGS, Jeff | M41 | 55.90% | 210 | 138 |
| 139 | 1:22:53 | DOW, Gordon | Shell Running Club | M56 | 62.82% | 366 | 139 |
| 140 | 1:23:32 | CRAMP, Helen | Reigate Priory | F28 | 59.12% | 129 | 140 |
| 141 | 1:23:40 | MCGRANN, Eddie | PAA | M32 | 53.39% | 47 | 141 |
| 142 | 1:23:50 | MAY, Graham | Lingfield Running Club | M44 | 56.42% | 263 | 142 |
| 143 | 1:23:51 | JOHNSON, Robert | BP Sports Association | M32 | 53.27% | 56 | 143 |
| 144 | 1:23:56 | BURCHETT, Gary | M37 | 53.59% | 19 | 144 |
| 145 | 1:23:58 | BALL, Stephen | Woking AC | M48 | 58.06% | 270 | 145 |
| 146 | 1:24:00 | BROOKS, David | Thurrock | M60 | 64.27% | 336 | 146 |
| 147 | 1:24:01 | BROWN, Mike | M29 | 53.16% | 11 | 147 |
| 148 | 1:24:02 | PAUL, Ken | BP Helios Harriers | M48 | 58.01% | 222 | 148 |
| 149 | 1:24:03 | MANSFIELD, Lynn | Woking AC | F45 | 63.61% | 318 | 149 |
| 150 | 1:24:04 | RUTLAND, Bruce | M34 | 53.13% | 62 | 150 |
| 151 | 1:24:05 | MANSFIELD, Lucy | Wimbledon Windmilers | F22 | 58.73% | 134 | 151 |
| 152 | 1:24:09 | PALMER, Cathy | F36 | 59.04% | 124 | 152 |
| 153 | 1:24:16 | BAKER, Ted | Reigate Priory | M65 | 67.33% | 339 | 153 |
| 154 | 1:24:32 | LI, Robert | M37 | 53.21% | 37 | 154 |
| 155 | 1:24:44 | SMITH, Roger | M56 | 61.45% | 411 | 155 |
| 156 | 1:24:49 | ALEXANDER, Barry | Stragglers | M52 | 59.34% | 371 | 156 |
| 157 | 1:24:51 | KEAR, Barbara | Oxted Runners | F51 | 66.47% | 442 | 157 |
| 158 | 1:24:53 | BROWN, Liz | Epsom Allsorts | F44 | 62.46% | 313 | 158 |
| 159 | 1:24:55 | DAVID, Maria | Serpentine Running Club | F32 | 58.16% | 136 | 159 |
| 160 | 1:25:07 | BURNS, Matthew | M17 | 52.48% | 27 | 160 |
| 161 | 1:25:09 | CRUDGINGTON, James | Crystal Palace Fun Runners | M45 | 55.96% | 248 | 161 |
| 162 | 1:25:10 | PATEY, Steve | Wimbledon Windmilers | M43 | 55.13% | 211 | 162 |
| 163 | 1:25:14 | HESELTINE, Darren | M37 | 52.78% | 71 | 163 |
| 164 | 1:25:26 | BURRELL, Simon | Ranelagh Harriers | M37 | 52.65% | 8 | 164 |
| 165 | 1:25:45 | PEEL, Tamlyn | M17 | 52.09% | 53 | 165 |
| 166 | 1:25:58 | NOMBREUSE, Georges | Road Runners Club | M51 | 58.07% | 382 | 166 |
| 167 | 1:26:02 | DEVEY, Dennis | Cove Joggers | M67 | 67.44% | 346 | 167 |
| 168 | 1:26:04 | LIMOND, Stephanie | Collingwood | F40 | 59.59% | 304 | 168 |
| 169 | 1:26:10 | POLLARD, Mike | Epsom Oddballs | M34 | 51.84% | 52 | 169 |
| 170 | 1:26:20 | TRODD, Ron | South West Vets AC | M72 | 71.35% | 333 | 170 |
| 171 | 1:26:22 | BRITTEN, Duncan | M31 | 51.72% | 67 | 171 |
| 172 | 1:26:24 | MARTIN, Lorraine | Crawley | F42 | 60.34% | 320 | 172 |
| 173 | 1:26:27 | SLOWTHER, Chris | M36 | 51.69% | 66 | 173 |
| 174 | 1:26:34 | SELLER, Susan | Oxted Runners | F46 | 62.30% | 311 | 174 |
| 175 | 1:26:46 | GADD, Paul | Stragglers | M47 | 55.76% | 259 | 175 |
| 176 | 1:26:50 | CRAFT, David | Reigate Priory | M53 | 58.45% | 373 | 176 |
| 177 | 1:26:55 | MITCHELL, Matt | Watford Joggers | M36 | 51.41% | 6 | 177 |
| 178 | 1:26:57 | TURRELL, Clive | Horsham Joggers | M41 | 53.21% | 203 | 178 |
| 179 | 1:26:58 | BRODA, Krysia | Epsom Allsorts | F52 | 65.47% | 437 | 179 |
| 180 | 1:27:00 | RUSSELL, 'Run' | Castle Point Joggers | M68 | 67.43% | 350 | 180 |
| 181 | 1:27:00 | FIDGETT, Alan | M53 | 58.33% | 379 | 181 |
| 182 | 1:27:31 | HANSCOMB, John | Ranelagh Harriers | M66 | 65.55% | 351 | 182 |
| 183 | 1:27:34 | MUNNERY, Peter | Road Runners Club | M38 | 51.73% | 39 | 183 |
| 184 | 1:27:35 | HENRY, Val | Epsom Allsorts | F44 | 60.53% | 314 | 184 |
| 185 | 1:27:36 | BENNETT, Tricia | Epsom Allsorts | F49 | 63.22% | 306 | 185 |
| 186 | 1:27:42 | AIREY, Karen | F30 | 56.31% | 133 | 186 |
| 187 | 1:27:49 | BISHOP, Kevin | M41 | 52.69% | 277 | 187 |
| 188 | 1:27:55 | EARL, David | Vets AC | M66 | 65.25% | 334 | 188 |
| 189 | 1:28:01 | WILLIAMS, Chris | Epsom Oddballs | M50 | 56.26% | 369 | 189 |
| 190 | 1:28:21 | GILMAR, Alan | Abingdon Amblers | M26 | 50.56% | 15 | 190 |
| 191 | 1:28:24 | BROWN, Colin | Tadworth AC | M46 | 54.30% | 274 | 191 |
| 192 | 1:28:37 | SKINNER, Peter | M43 | 52.98% | 278 | 192 |
| 193 | 1:28:54 | FOREMAN, Neil | M41 | 52.04% | 282 | 193 |
| 194 | 1:29:15 | GORDON, Jeffrey | Thames Hare & Hounds | M67 | 65.00% | 342 | 194 |
| 195 | 1:29:18 | TENMANY, Jonathon | 26.2 Road Runners Club | M34 | 50.02% | 64 | 195 |
| 196 | 1:29:36 | BUCKINGHAM, Stephen | Road Runners Club | M51 | 55.71% | 393 | 196 |
| 197 | 1:29:38 | DAVIES, David | Belgrave | M62 | 61.42% | 352 | 197 |
| 198 | 1:29:46 | O'LEARY, Moira | Epsom & Ewell | F59 | 68.05% | 440 | 198 |
| 199 | 1:29:49 | HARPER, Ian | Metropolitan Police | M49 | 54.70% | 244 | 199 |
| 200 | 1:30:04 | PORTER, Derek | Vets AC | M69 | 65.90% | 332 | 200 |
| 201 | 1:30:10 | PRINCE, Trevor | M46 | 53.23% | 258 | 201 |
| 202 | 1:30:24 | EVANS, Valerie | F20 | 54.63% | 148 | 202 |
| 203 | 1:30:35 | GANDHI, Eric | M33 | 49.31% | 33 | 203 |
| 204 | 1:30:38 | SCHOOLING, Tessa | Reigate Priory | F29 | 54.49% | 142 | 204 |
| 205 | 1:30:40 | STOCKHAM, Jackie | F36 | 54.80% | 147 | 205 |
| 206 | 1:30:42 | SMITH, Neil | Seaford Striders | M48 | 53.75% | 254 | 206 |
| 207 | 1:30:45 | VEJDANI, Kio | Lingfield Running Club | M63 | 61.27% | 353 | 207 |
| 208 | 1:30:58 | GORMAN, Dave | M41 | 50.86% | 251 | 208 |
| 209 | 1:31:10 | HINDMARCH, Andrew | Lingfield Running Club | M37 | 49.34% | 41 | 209 |
| 210 | 1:31:38 | GADD, Catherine | Ranelagh Harriers | F36 | 54.22% | 138 | 210 |
| 211 | 1:31:42 | RICKARD, John | M45 | 51.96% | 212 | 211 |
| 212 | 1:31:56 | MCGRANN, Yvonne | F33 | 53.72% | 123 | 212 |
| 213 | 1:32:01 | O'DONOVAN, Fiona | Ranelagh Harriers | F29 | 53.67% | 130 | 213 |
| 214 | 1:32:13 | DUNK, Simon | M51 | 54.13% | 398 | 214 |
| 215 | 1:32:18 | RUSSELL, Colin | Road Runners Club | M58 | 57.42% | 392 | 215 |
| 216 | 1:32:20 | THOMPSON, Jane Christine | Serpentine Running Club | F53 | 62.26% | 430 | 216 |
| 217 | 1:32:31 | CLEMENTS, Brian | Crystal Palace Fun Runners | M35 | 48.28% | 28 | 217 |
| 218 | 1:32:34 | CAREY, Moray | Reigate Priory | M49 | 53.08% | 225 | 218 |
| 219 | 1:32:40 | PEARMAN, Clive | M55 | 55.68% | 362 | 219 |
| 220 | 1:32:58 | CONNAUGHTON, Kevin | Blackheath Harriers | M52 | 54.14% | 372 | 220 |
| 221 | 1:32:58 | MCNEICE, Steve | Z Triathletes | M40 | 49.43% | 240 | 221 |
| 222 | 1:33:07 | MCCULLOCK, Gwen | Wimbledon Windmilers | F40 | 55.07% | 302 | 222 |
| 223 | 1:33:11 | MARSH, Stephen | M48 | 52.32% | 261 | 223 |
| 224 | 1:33:27 | BRYANT, Mike | 26.2 Road Runners Club | M60 | 57.77% | 348 | 224 |
| 225 | 1:33:55 | BROWNE, Nicky | Stragglers | F56 | 63.03% | 436 | 225 |
| 226 | 1:33:55 | GOLDSACK, Leon | Ashford AC | M37 | 47.90% | 12 | 226 |
| 227 | 1:34:05 | BAILEY, Nigel | Crystal Palace Triathletes | M38 | 48.15% | 40 | 227 |
| 228 | 1:34:08 | EDWARDS, Robert | M52 | 53.47% | 367 | 228 |
| 229 | 1:34:20 | BOLDRY, Roger | M42 | 49.42% | 220 | 229 |
| 230 | 1:34:27 | GASBUTOWICZ, Andrzes | M43 | 49.71% | 215 | 230 |
| 231 | 1:34:37 | TYLER, Stephen | Road Runners Club | M46 | 50.73% | 216 | 231 |
| 232 | 1:34:54 | VAN OUWERKERK, Monique | Sittingbourne Striders | F43 | 55.39% | 307 | 232 |
| 233 | 1:34:58 | LING, Robin | Collingwood | M44 | 49.81% | 208 | 233 |
| 234 | 1:36:08 | ATKINS, Sherwyn | M35 | 46.46% | 38 | 234 |
| 235 | 1:36:08 | MORRISON, James | M48 | 50.71% | 249 | 235 |
| 236 | 1:36:11 | SMART, Heather | F52 | 59.19% | 434 | 236 |
| 237 | 1:36:14 | BOSLEY, Helen | F29 | 51.32% | 144 | 237 |
| 238 | 1:36:25 | COOPER, Valerie | Epsom Allsorts | F39 | 52.76% | 121 | 238 |
| 239 | 1:36:34 | STEVENS, Douglas | M62 | 57.01% | 338 | 239 |
| 240 | 1:37:08 | JENNINGS, Linda | Seaford Striders | F48 | 56.50% | 321 | 240 |
| 241 | 1:37:19 | WEMYSS, Sarah | Epsom Allsorts | F39 | 52.27% | 143 | 241 |
| 242 | 1:37:25 | OTHER, A.N. | M46 | 49.27% | 395 | 242 |
| 243 | 1:37:27 | BUCKLEY, Diane | F37 | 51.38% | 152 | 243 |
| 244 | 1:37:47 | TURRELL, Richard | Horsham Joggers | M68 | 60.00% | 331 | 244 |
| 245 | 1:38:18 | RELF, Martin | M44 | 48.12% | 252 | 245 |
| 246 | 1:38:21 | BLOOMFIELD, Barbara | F49 | 56.31% | 300 | 246 |
| 247 | 1:38:34 | WALTON, Val | Epsom Allsorts | F27 | 50.10% | 131 | 247 |
| 248 | 1:38:40 | HALL, Beverley | F39 | 51.55% | 141 | 248 |
| 249 | 1:39:06 | KINLEN, Geoff | Epsom Oddballs | M53 | 51.21% | 397 | 249 |
| 250 | 1:39:17 | HAYES, Carol | Crystal Palace Fun Runners | F52 | 57.34% | 438 | 250 |
| 251 | 1:39:18 | CRUDGINGTON, Tom | M37 | 45.30% | 26 | 251 |
| 252 | 1:39:19 | WOODWARD, Michael | Crystal Palace Fun Runners | M51 | 50.26% | 390 | 252 |
| 253 | 1:39:38 | YOUNG, Robert | Army | M63 | 55.80% | 344 | 253 |
| 254 | 1:39:42 | LLOYD JONES, Sarah | Striders of Croydon | F40 | 51.44% | 316 | 254 |
| 255 | 1:40:06 | PALMER, Steve | Crystal Palace Triathletes | M42 | 46.57% | 262 | 255 |
| 256 | 1:40:29 | DAVIS, Lee | Dagenham 88 Runners | M34 | 44.45% | 35 | 256 |
| 257 | 1:40:40 | DOBSON, Katie | South London Harriers | F24 | 49.06% | 149 | 257 |
| 258 | 1:41:02 | AYERS, Karen | Crystal Palace Triathletes | F41 | 51.17% | 317 | 258 |
| 259 | 1:41:16 | SMITH, Brian | Road Runners Club | M59 | 52.81% | 370 | 259 |
| 260 | 1:41:24 | MAYNE, Louise | Crystal Palace Fun Runners | F26 | 48.70% | 135 | 260 |
| 261 | 1:41:58 | DA SILVA, Kate | F28 | 48.43% | 132 | 261 |
| 262 | 1:44:20 | CHASE, David | M33 | 42.81% | 54 | 262 |
| 263 | 1:44:34 | THOMAS, Alan | M37 | 43.02% | 14 | 263 |
| 264 | 1:44:49 | WRAGG, Rebecca | Cannons Running Club Farnham | F36 | 47.40% | 151 | 264 |
| 265 | 1:45:22 | MCCORMACK, Graham | M42 | 44.24% | 256 | 265 |
| 266 | 1:45:53 | PARRY, Glyn | Vets AC | M51 | 47.14% | 408 | 266 |
| 267 | 1:46:26 | COOK, Paula | Reigate Priory | F34 | 46.40% | 128 | 267 |
| 268 | 1:48:56 | WILLMOTT, Roy | Vets AC | M67 | 53.26% | 335 | 268 |
| 269 | 1:49:06 | STROUD, Robert | Herne Hill Harriers | M52 | 46.14% | 404 | 269 |
| 270 | 1:49:06 | TANNER, Anita | South London Harriers | F35 | 45.26% | 150 | 270 |
| 271 | 1:49:50 | CRAFT, Sheila | Reigate Priory | F51 | 51.35% | 432 | 271 |
| 272 | 1:50:08 | KERSHAW, Steven | M39 | 41.42% | 72 | 272 |
| 273 | 1:50:09 | BURTON, Neal | M34 | 40.55% | 73 | 273 |
| 274 | 1:50:13 | ELWELL, Sam | F37 | 45.43% | 155 | 274 |
| 275 | 1:51:26 | SMITH, Steve | M23 | 40.08% | 74 | 275 |
| 276 | 1:52:54 | YOUNG, Lesley | Dulwich Park Runners | F50 | 49.50% | 441 | 276 |
| 277 | 1:53:02 | WRIGHT, Dennis | Crystal Palace Fun Runners | M55 | 45.65% | 391 | 277 |
| There were 277 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk |
| Results produced by Tadworth AC. Printed by Tadworth AC on 8 January 2002 | 5 |